Activities
Leaderboard
Let's Ride 2026
ActiveShowing top 10. Log in to see the full leaderboard with member names.
| # | Road Name | mi |
|---|---|---|
| 1 | Brent | 22,824 |
| 2 | Paul | 15,673 |
| 3 | Corey | 11,515 |
| 4 | Brian | 9,046 |
| 5 | Nancy | 8,124 |
| 6 | Peder | 7,789 |
| 7 | Kathy | 7,450 |
| 8 | Bill | 6,489 |
| 9 | Valerie | 5,417 |
| 10 | Teresa | 5,329 |
Full leaderboard available to chapter members.